Sunday School
Age/Curriculum | Teacher | Meeting Room | |||||||||||||||
| Nursery |
| B-11 | |||||||||||||||
| 3's/4's/5's | Becky Parker | B-9 | |||||||||||||||
| 1st - 6th Grade | Patti Manual | C-8 | |||||||||||||||
| Youth (7th-12th Grade) | Marsha Cranfill | Youth House | |||||||||||||||
| Dalton Caffey | |||||||||||||||||
Transformations | Gary Salmons | ||||||||||||||||
| Young Families | Vance Macy | B-2 | |||||||||||||||
| Ken Carpenter (Sub) | |||||||||||||||||
| New Beginnings | Renee Pulliam | C-3 | |||||||||||||||
| Kelly Reavis (Sub) | |||||||||||||||||
| Bible Knit | Sue Jarvis | C-4 | |||||||||||||||
| John Griffin | |||||||||||||||||
| Crusaders | Anne DeHart | B-8 | |||||||||||||||
| Glenn Jackson | |||||||||||||||||
| Adult 6 | Shorty Morgan | B-1 | |||||||||||||||
| Bob Lee (Sub) | |||||||||||||||||

